Heavy duty centrifugal trash pump designed to keep your jobsite dry
WACKER's self-priming, high performance centrifugal trash pumps have proven themselves on jobsites around the world. Featuring electric start and a thread-on mixed flow impeller design, this trash pump has redefined the quality and durability standards of self-priming centrifugal trash pumps.
Features and benefits
- Self-priming high performance pump capable of handling solids up to 2", ideal for most jobsites that require fast dewatering on command.
- Hardened ductile iron impeller and volute with a patented volute insert provides a rugged, easy to maintain pump that will stay on the job longer.Thread-on mixed flow impeller design produces higher volume and head for increased pump performance.
- Heavy-duty frame with central lifting point and pneumatic tires combine pump and engine protection with easy transport.
- Mechanical seal runs in oil bath to reduce maintenance and protect seal in dry-run conditions.
Description | Metric | Inch | ||
Suction & discharge diameter | 150 | mm | 6 | in |
Length x width x height | 2.700 x 1.625 x 1.750 | mm | 106 x 64 x 69 | in |
Operating weight | 1.090 | kg | 2,400 | lb |
Max. head | 30,5 | m | 100 | ft |
Max. discharge | 4.935 | l/min | 1,300 | US gpm |
Max. suction lift | 7,5 | m | 25 | ft |
Solid size capacity | 50 | mm | 2 | in |
Engine Type | air-cooled, 4 cycle, 3 cylinder, Lombardini diesel | |||
Displacement | 1,9 | cm3 | 114 | in3 |
Max. power output | 24 | kW | 32.5 | hp |
at | 2.500 | 1/min | 2,500 | rpm |
Power - rated output | 24 | kW | 32.5 | hp |
at | 2.500 | 1/min | 2,500 | rpm |
Operating speed | 2.500 max., 1.500 min. | 2,500 max., 1,500 min. | ||
Fuel tank capacity | 98 | l | 26 | US gal |
Fuel consumption | 4,5 @ 2.500 rpm, 1,6 @ 1.500 rpm | l/h | 1.2 @ 2,500 rpm, 0.4 @ 1,500 rpm | US gal/h |
> Discounted at only: US$ .00